Scores on the doors (started 19/04/20 - finished Saturday 30/05/20)
Category | Team Evens | Team Odds |
Number of Runs | 42 | 42 |
Female Runners | 27 | 28 |
Male Runners | 15 | 14 |
Total Age | 1483 | 1750 |
Average Age | 35.3 | 41.6 |
Total Distance Km (Miles) | 157.97 (98.15) | 153.16(95.16) |
Average Distance per runner | 3.76 (2.33) | 3.64 (2.26) |
Team Even Info: Captain Stephen Harvey
Athlete | Distance | Age | Age Grade | Date | Baton | |
Run 1 | Stephen Harvey | 3.47 (2.15) | 65 | 60.83% | 19-04 | Battery |
Run 2 | Andrew Harvey | 4.72 (2.93) | 37 | 66.69% | 20-04 | Teddy bear |
Run 3 | Joanna Andrews | 3.29 (2.05) | 39 | 52.26% | 21-04 | Hobbyhorse |
Run 4 | Tina Lathrope | 2.53 (1.57) | 37 | 39.84 | 22-04 | Corona Extra Bottle |
Run 5 | Lauren Howe (Female Joker Played) | 10.0 (6.22) | 22 | 77.72% | 23-04 | Water Gun |
Run 6 | Katie Head | 3.58 (2.23) | 14 | 59.51% | 24-04 | Toy Chicken |
Run 7 | Nathan Clark | 3.89 (2.41) | 11 | 61.1% | 25-04 | Broomstick |
Run 8 | Iris Palmer | 3.62 (2.25) | 13 | 61.4% | 26-04 | Toilet Roll |
Run 9 | Marsha Hopley | 2.99 (1.86) | 63 | 60.16% | 27-04 | Ladle |
Run 10 | Sam O’Hara | 3.41 (2.12) | 49 | 58.68% | 28-04 | Umbrella |
Run 11 | Laura Mulley | 3.62 (2.25) | 38 | 56.64% | 29-04 | Snickers Bar |
Run 12 | Hepzebeth Can | 2.8 (1.73) | 53 | 50.34% | 30-04 | Light Sabre |
Run 13 | Abigail Head | 3.81 (2.37) | 14 | 63.33% | 01-05 | Norwich FC Scarf |
Run 14 | Alfred Windzor-Sail | 4.12 (2.56) | 11 | 64.7% | 02-05 | Carrot |
Run 15 | Sam Bullen | 4.18 (2.6) | 17 | 57.58% | 03-05 | Hand Gel |
Run 16 | Ian Gardner | 3.54 (2.2) | 63 | 61.01% | 04-05 | Cycle Pump |
Run 17 | Laura Leggett | 4.31 (2.68) | 35 | 67.43% | 05-05 | Foam Roller |
Run 18 | Emma Blackwell | 2.55 (1.59) | 43 | 41.51% | 06-05 | Bag of Pasta |
Run 19 | Claire Rose | 3.65 (2.26) | 43 | 59.41% | 07-05 | Spray Disinfectant |
Run 20 | Katie Clarke | 3.04 (1.88) | 40 | 48.54% | 08-05 | Egg & Spoon |
Run 21 | Lotte Windzor-Sail | 3.31 (2.06) | 9 | 62.5% | 09-05 | Celery |
Run 22 | Bex Sinden | 3.51 (2.18) | 12 | 60.9% | 10-05 | Violin Bow |
Run 23 | George Shiplee | 4.69 (2.92) | 26 | 64.1% | 11-05 | Donald Duck Spatula |
Run 24 | Stefan Goodswen | 4.81 (2.99) | 33 | 66.52% | 12-05 | Binoculars |
Run 25 | George Edwards | 4.98 (3.1) | 22 | 68.06% | 13-05 | Hairbrush |
Run 26 | Matthew Tye | 4.93 (3.06) | 40 | 71.14% | 14-05 | Protein Bar |
Run 27 | Ewan Windzor-Sail | 4.58 (2.84) | 41 | 66.56% | 15-05 | Ruler/Level |
Run 28 | Tayla Goodswen | 3.71 (2.31) | 7 | 75.31% | 16-05 | Laptop |
Run 29 | Roz Machlachlan | 3.01 (1.87) | 55 | 54.99% | 17-05 | French Stick |
Run 30 | Mickey Lathrope | 1.27 (0.79) | 8 | 21.16% | 18-05 | Pogo Stick |
Run 31 | Anna Clark | 3.42 (2.12) | 48 | 58.22% | 19-05 | Shoehorn |
Run 32 | Cara Howe | 3.55 (2.21) | 19 | 55.18% | 20-05 | Tennis Ball |
Run 33 | Julia Pelham | 3.15 (1.96) | 47 | 52.91% | 21-05 | Captain America cuddly toy |
Run 34 | Juliette Head | 3.0 (1.860 | 46 | 52.57% | 22-05 | Glass of Sherry |
Run 35 | Izzy Last | 4.44 (2.76) | 12 | 77.04% | 23-05 | Cycle pump |
Run 36 | Stuart Pattinson | 3.43 (2.13) | 51 | 53.68% | 24-05 | Wine Bottle |
Run 37 | Gemma Harvey | 3.21 (1.99) | 67 | 68.48% | 25-05 | Wooden Spoon |
Run 38 | Abi Barnes | 3.21 (1.99 | 43 | 52.25% | 26-05 | Suncream |
Run 39 | Harry Neal | 4.68 (2.9) | 27 | 63.96% | 27-05 | After Sun |
Run 40 | Sarah Shiplee | 2.7 (1.68) | 54 | 49.1% | 28-05 | Medal |
Run 41 | Chrissy Palmer | 3.29 (2.05) | 44 | 53.96% | 29-05 | Toy Dachshund |
Run 42 | Stephen Harvey | 3.97 (2.46) | 65 | 69.6% | 30-05 | Cap |
Team Odd Info: Captain Mike White
Athlete | Distance | Age | Age Grade | Date | Baton | |
Run 1 | Mike White | 4.07 (2.53) | 28 | 55.64% | 19-04 | Fly swot |
Run 2 | Sue Sinden | 3.52 (2.18) | 44 | 57.74% | 20-04 | Blow up Saxophone |
Run 3 | John White | 4.35 (2.7) | 57 | 70.78% | 21-04 | Dog Ball Catcher |
Run 4 | Ant Sinden | 4.45 (2.77) | 45 | 66.57% | 22-04 | Wallpaper Roller |
Run 5 | Mark Hurren | 4.78 (2.97) | 36 | 67.11% | 23-04 | Bolt |
Run 6 | Natalie Macpherson-Brown | 3.52 (2.18) | 45 | 58.22% | 24-04 | Magic Wand |
Run 7 | Stacey Shiplee | 3.08 (1.92) | 33 | 47.98% | 25-04 | Norwich FC Flag |
Run 8 | Sharon Cannell | 3.57 (2.22) | 46 | 59.58% | 26-04 | Social Distancing Stick |
Run 9 | Meryn Payne | 2.91 (1.8) | 40 | 46.46% | 27-04 | Leek |
Run 10 | Hannah Richardson | 3.31 (2.06) | 33 | 51.46% | 28-04 | Torch |
Run 11 | Stu Lawn | 4.34 (2.7) | 38 | 61.75 | 29-04 | Deep Heat |
Run 12 | Louise Peck | 2.89 (1.8) | 53 | 51.96% | 30-04 | Tape Measure |
Run 13 | Charlotte Pitcher | 2.84 (1.76) | 25 | 44.14% | 01-05 | Xmas Wrapping Paper |
Run 14 | Francis Howlett | 3.78 (2.35) | 36 | 59.32% | 02-05 | Rolling Pin |
Run 15 | Mike Persich | 3.99 (2.47) | 66 | 70.55% | 03-05 | Rolling Pin |
Run 16 | Helen Eveson | 2.6 (1.61) | 58 | 49.53% | 04-05 | Wood Mallet |
Run 17 | Lynda Buck | 2.6 (1.61) | 64 | 53.34% | 05-05 | Selfie Stick |
Run 18 | Jonathan Puxley (AKA John White) | 4.37 (2.72) | 57 | 71.68% | 06-05 | Thermometer |
Run 19 | Lilly Palmer | 3.31 (2.06) | 16 | 53.15% | 07-05 | Inflatable Canary |
Run 20 | Josh Blackwell | 3.27 (2.03) | 15 | 51.56% | 08-05 | Shaver |
Run 21 | Lynn Emmett | 4.02 (2.5) | 51 | 67.74% | 09-05 | Toilet-roll tube |
Run 22 | Karen Canham | 3.01 (1.87) | 39 | 47.82% | 10-05 | Suntan Lotion |
Run 23 | Karl Olley | 8.68 (5.4) | 34 | 61.01% | 11-05 | Giraffe |
Run 24 | Mark Hurren | 4.84 (3.01 | 36 | 67.96% | 12-05 | Brio Track |
Run 25 | Judy Potter | 3.1 (1.93) | 74 | 72.94% | 13-05 | Insect Repellent |
Run 26 | Natalie McPherson-Brown | 3.34 (2.07) | 45 | 14-05 | TV Remote | |
Run 27 | Louise Peck | 2.89 (1.8) | 53 | 51.96% | 15-05 | Fence Paintbrush |
Run 28 | Kaitlin Sinden | 3.6 (2.23) | 15 | 58.78% | 16-05 | Playing Cards |
Run 29 | Stacey Shiplee | 3.05 (1.9) | 33 | 47.52% | 17-05 | Boxing Gloves |
Run 30 | Meryn Payne | 2.9 (1.8) | 40 | 46.31% | 18-05 | Cream crackers |
Run 31 | William Last | 3.55 (2.21) | 10 | 58.02% | 19-05 | Banana |
Run 32 | Louise Peck | 2.81 (1.75) | 53 | 50.53% | 20-05 | Cooking Matches |
Run 33 | Stu Lawn | 4.07 (2.53) | 38 | 57.91% | 21-05 | Swimming Float |
Run 34 | Mike Persich | 3.97 (2.46) | 66 | 70.2% | 22-05 | Kids Beach Spade |
Run 35 | Lynn Emmett | 4.2 (2.61) | 51 | 73.85% | 23-05 | Little Mannikin |
Run 36 | Thakeni Marston-Brown | 3.6 (2.24) | 28 | 55.96% | 24-05 | Origami Flower |
Run 37 | Cheryl Moore | 2.8 (2.34) | 48 | 47.18% | 25-05 | Gourd |
Run 38 | Suzannah Sinden | 3.51 (2.18) | 44 | 56.74% | 26-05 | Hair Colouring |
Run 39 | Mike White | 3.76 (2.34) | 28 | 51.39% | 27-05 | Hair Clippers |
Run 40 | Hannah Richardson | 3.5 (2.18) | 33 | 54.53% | 28-05 | Wonder-women cape and hat |
Run 41 | Frances Howlett | 3.81 (2.37) | 36 | 59.78% | 29-05 | Pillow |
Run 42 | Helen Everson | 2.6 (1.61) | 58 | 49.53% | 30-05 | Trophy |